BATTING
| Name | Runs | Matches | Inns | NO | HS | 50s | 100s | Av. |
| T Bannerjee | 16 | 2 | 2 | - | 15 | - | - | 8.00 |
| A Carmichael | 1 | 1 | 1 | 1 | 1 | - | - | - |
| C Carmichael | 0 | 1 | 1 | - | 0 | - | - | 0.00 |
| F Carmichael | 0 | 1 | 1 | - | 0 | - | - | 0.00 |
| A Colam | 2 | 2 | 2 | - | 2 | - | - | 1.00 |
| G Jones | 0 | 2 | 2 | - | 0 | - | - | 0.00 |
| A MacLaren | 7 | 3 | 3 | - | 5 | - | - | 2.33 |
| V Manoor | 36 | 3 | 3 | 1 | 36 | - | - | 18.00 |
| A Moffat | 28 | 2 | 2 | - | 21 | - | - | 14.00 |
| S Morgan | 2 | 1 | 1 | - | 2 | - | - | 2.00 |
| D Pyzer-Knapp | 3 | 2 | 2 | - | 3 | - | - | 1.50 |
| A Rive | 7 | 1 | 1 | - | 7 | - | - | 7.00 |
| M Stewart | 49 | 3 | 3 | - | 25 | - | - | 16.33 |
| T Tredinnick | 20 | 1 | 1 | - | 20 | - | - | 20.00 |
| K Woodmansey | 1 | 2 | 1 | 1 | 1 | - | - | - |
| R Williams | 5 | 1 | 1 | - | 5 | - | - | 5.00 |
| K Blanchard | 11 | 1 | 1 | - | 11 | - | - | 11.00 |
| A Cosh | 17 | 1 | 1 | - | 17 | - | - | 17.00 |
| N Keyden | 0 | 1 | 1 | - | 0 | - | - | 0.00 |
BOWLING
| Name | Overs | Maidens | Runs | Wickets | BBI | Av. | Econ. |
| A Carmichael | 5 | 1 | 21 | 1 | 1-21 | 21.00 | 4.20 |
| C Carmichael | 2 | 0 | 23 | 1 | 1-23 | 23.00 | 11.50 |
| G Jones | 15.0 | 1 | 90 | 0 | 0-31 | - | 6.00 |
| V Manoor | 10.5 | 0 | 88 | 0 | 0-8 | - | 8.12 |
| A Moffat | 2.5 | 0 | 21 | 0 | 0-7 | - | 7.41 |
| A Rive | 3 | 0 | 31 | 0 | 0-31 | - | 10.33 |
| K Woodmansey | 16 | 2 | 41 | 0 | 0-17 | - | 2.56 |
| R Williams | 10 | 0 | 47 | 0 | 0-47 | - | 4.70 |
| K Blanchard | 2 | 0 | 26 | 0 | 0-26 | - | 13.00 |
| N Keyden | 1 | 0 | 13 | 0 | 0-13 | - | 13.00 |
| A Maclaren | 2 | 0 | 26 | 0 | 0-26 | - | 13.00 |
| T Banerjee | 5 | 0 | 60 | 2 | 2-60 | 30.00 | 12.00 |

