<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Academical Cricket Club</title>
	<atom:link href="http://www.acciescricket.co.uk/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acciescricket.co.uk/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weather 2 &#8211; 0 Accies</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/weather-2-0-accies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-2-0-accies</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/weather-2-0-accies/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:55:32 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (2nd XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=892</guid>
		<description><![CDATA[Accies again suffered due to the spring weather. Next up for Accies is an away trip to Murrayfield to play East League Division 5 rivals DAFS!]]></description>
			<content:encoded><![CDATA[<p>Accies again suffered due to the spring weather. Next up for Accies is an away trip to Murrayfield to play East League Division 5 rivals DAFS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/weather-2-0-accies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Weather Stumps Accies</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/scottish-weather-stumps-accies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-weather-stumps-accies</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/scottish-weather-stumps-accies/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:53:33 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (1st XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=889</guid>
		<description><![CDATA[Accies had hoped to start their Cricket Scotland League East First Division fixtures this weekend with an away trip to Freuchie. However even the lovely micro-climate to Fife felt the brunt of the weather and no play was possible, with &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/05/scottish-weather-stumps-accies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accies had hoped to start their Cricket Scotland League East First Division fixtures this weekend with an away trip to Freuchie. However even the lovely micro-climate to Fife felt the brunt of the weather and no play was possible, with the game being called off a day in advance.</p>
<p>Accies host their first home game of the season next weekend, entertaining Penicuik. Here&#8217;s hoping for some better weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/scottish-weather-stumps-accies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accies Routed in Cup</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/accies-routed-in-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accies-routed-in-cup</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/accies-routed-in-cup/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:41:34 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (1st XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=883</guid>
		<description><![CDATA[Accies poor run in the Scottish Cup continued at the hands of near neighbours Eastern Premiership club Heriots. Having won the toss Heriots decided to bat first and were in trouble at 16-1 in the 5th over with Geriant Jones &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/05/accies-routed-in-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accies poor run in the Scottish Cup continued at the hands of near neighbours Eastern Premiership club Heriots. Having won the toss Heriots decided to bat first and were in trouble at 16-1 in the 5th over with Geriant Jones running out opener Knox. However that was about as lucky as Accies were to get for quite a while as second wicket stand of 232 between Ross (136) and Kneebone (89) over the following 38 overs. </p>
<p>With 10 overs to go Heriots were 219-1 and Accies could still have restricted them to a manageable score, however with 9 wickets still in hand Heriots hit out and scored 127-2 off the remaining 10 overs to set Accies 347 to win.</p>
<p>With an asking rate of almost 7 runs per over required, the top order of Williams (5), Blanchard (11) and Cosh (17) faced very tight bowling and were all out trying to force the run rate up. At 60-5 in the 14th over Accies were up against it, however a handy partnership between Manoor (10*) and Stewart (23) added some credability to the score. In the end Accies were all out for 102 and lost by 244 runs.</p>
<p>Accies will now turn their attention to the Murgitroyd T20 cup with a game at The Grange on Tuesday 8th and the start of the Cricket Scotland League on Saturday away to Freuchie on Saturday 12th. The Scottish Cup will resume on 30th June with Accies having 3 home games in 3 weeks against the same opponents. For full details of Accies fixtures click <a href="http://www.acciescricket.co.uk/wordpress/fixtures-1st-xi">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/accies-routed-in-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accies Out of T20 Cup</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/accies-out-of-t20-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accies-out-of-t20-cup</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/accies-out-of-t20-cup/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:41:16 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (1st XI)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=903</guid>
		<description><![CDATA[Accies suffered another loss this week at the hands of neighbours Grange in the first round of the Murgitroyd Masterton T20 Cup. Bowling first Accies appeared to have some semblance of control over the scoring rate of Grange. However after &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/05/accies-out-of-t20-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accies suffered another loss this week at the hands of neighbours Grange in the first round of the Murgitroyd Masterton T20 Cup. </p>
<p>Bowling first Accies appeared to have some semblance of control over the scoring rate of Grange. However after the 10 over point Grange accelerated their scoring to post an impressive 176-5 on a very good batting track.</p>
<p>Accies were confident of being able to score the runs required, however the depth of bowling attack for Grange saw them bowl Accies out of 47. Grange now advance to the second round of the cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/accies-out-of-t20-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accies Humbled by Meadows</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/accies-humbled-by-meadows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accies-humbled-by-meadows</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/accies-humbled-by-meadows/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:06:07 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (2nd XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=898</guid>
		<description><![CDATA[Accies 2nd XI finally got their season started this week &#8216;at home&#8217; to Edinburgh South 2nd XI on The Meadows. Accies lost the toss and were put in to bat on the notorious Meadows pitch and suffered accordingly; all out &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/05/accies-humbled-by-meadows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accies 2nd XI finally got their season started this week &#8216;at home&#8217; to Edinburgh South 2nd XI on The Meadows. Accies lost the toss and were put in to bat on the notorious Meadows pitch and suffered accordingly; all out for 36 in 23.4 overs. Edinburgh South themselves lost 4 wickets in their chase, but knocked off the runs at the end of the 21st over. </p>
<p>Despite the loss Accies spirits were high as a total of 70 could have won the game on what proved to be a typically testing Meadows minefield and with only 1 game played Accies are still in the hunt for promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/accies-humbled-by-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disciplinary Codes</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/05/disciplinary-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disciplinary-codes</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/05/disciplinary-codes/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:38:21 +0000</pubDate>
		<dc:creator>andy_r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=873</guid>
		<description><![CDATA[Cricket Scotland have published a Code of Conduct and Disciplinary Code for the 2012 season. Please make yourself aware of the contents of these codes and the potential penalties if you are found to have breached the code.]]></description>
			<content:encoded><![CDATA[<p>Cricket Scotland have published a <a href="http://www.acciescricket.co.uk/wordpress/wp-content/uploads/2012/05/Code-of-Conduct-20122.pdf">Code of Conduct</a> and <a href="http://www.acciescricket.co.uk/wordpress/wp-content/uploads/2012/05/CS-Disciplinary-Code-20121.pdf">Disciplinary Code</a> for the 2012 season. Please make yourself aware of the contents of these codes and the potential penalties if you are found to have breached the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/05/disciplinary-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accies Continue to Suffer in Cup</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/04/accies-continue-to-suffer-in-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accies-continue-to-suffer-in-cup</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/04/accies-continue-to-suffer-in-cup/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:48:47 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (1st XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=847</guid>
		<description><![CDATA[Ferguslie 55-0 Edin Accies 1st XI 54ao Accies losing streak was extended away, at the hands of Western First Division Ferguslie in the second Scottish Cup Group B match. After losing the toss and being put in, two wickets fell &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/04/accies-continue-to-suffer-in-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Ferguslie</td>
<td>55-0</td>
</tr>
<tr>
<td>Edin Accies 1st XI</td>
<td>54ao</td>
</tr>
</tbody>
</table>
<p>Accies losing streak was extended away, at the hands of Western First Division Ferguslie in the second Scottish Cup Group B match. After losing the toss and being put in, two wickets fell in the first over. A decent rebuilding partnership of 40 between Tom Tredinnick (20) and Andy Moffat (21) in 14 overs began to add respectability to the score. However Ferguslie&#8217;s bowlers never let the run rate climb and regular wickets, including 5-16 for A. Preston-Jones, meant Accies were all out for a poor 54. </p>
<p>In reply Ferguslie survived a few close LBW calls but in the end a run-a-ball 33 from J Cook saw the home team win inside the 13th over.</p>
<p>Next week Accies &#8216;travel&#8217; to Heriots in the 3rd Scottish Cup Group B game before starting the league season the following week. Here&#8217;s hoping for a better result next week. </p>
<p>Updated player averages for the Scottish Cup so far can be found <a href="http://www.acciescricket.co.uk/wordpress/scottish-cup-player-averages-2012">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/04/accies-continue-to-suffer-in-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Suffer Damp Start to Season</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/04/2nd-xi-suffer-damp-start-to-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-xi-suffer-damp-start-to-season</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/04/2nd-xi-suffer-damp-start-to-season/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:28:53 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (2nd XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=839</guid>
		<description><![CDATA[Accies 2nd XI succumbed to the spring weather and were unable to play their opening game of the season in Inverleith Park due to an unfit pitch. Here&#8217;s hoping for a drier week and a game next weekend.]]></description>
			<content:encoded><![CDATA[<p>Accies 2nd XI succumbed to the spring weather and were unable to play their opening game of the season in Inverleith Park due to an unfit pitch. Here&#8217;s hoping for a drier week and a game next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/04/2nd-xi-suffer-damp-start-to-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accies start season with defeat</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/04/accies-start-season-with-defeat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accies-start-season-with-defeat</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/04/accies-start-season-with-defeat/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:23:07 +0000</pubDate>
		<dc:creator>pip_t</dc:creator>
				<category><![CDATA[Results (1st XI)]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=776</guid>
		<description><![CDATA[Stirling County 97-2 Edin Accies 1st XI 96ao The 1st XI suffered a losing start to the season away to Western Premiership Stirling County in the Scottish Cup. Missing several key players, Accies battled to 96 all out, with a &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/04/accies-start-season-with-defeat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Stirling County</td>
<td>97-2</td>
</tr>
<tr>
<td>Edin Accies 1st XI</td>
<td>96ao</td>
</tr>
</tbody>
</table>
<p>The 1st XI suffered a losing start to the season away to Western Premiership Stirling County in the Scottish Cup. Missing several key players, Accies battled to 96 all out, with a 51 run 7th wicket partnership between Vikas Manoor (23) and Marcus Stewart (25) providing the main stay of the innings. Stirling shared the wickets around, with P Rees 3-22 leading the way.</p>
<p>Stirling were able to knock off the runs required in 11.5 overs, with openning bat J Edwards carrying his bat to 47 not out. Hoagie and Conny Carmichael lead the bowling with 1 wicket each for 21 and 23 runs respectively as Stirling won by 8 wickets.</p>
<p>Player averages for the season so far can be viewed <a href="http://www.acciescricket.co.uk/wordpress/scottish-cup-player-averages-2012">here</a>.</p>
<p>Accies head to Glasgow to face Ferguslie next Saturday, with Ferguslie hoping to get a win on the board also after losing to Heriots in the other Group B match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/04/accies-start-season-with-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanchard signs as overseas amateur</title>
		<link>http://www.acciescricket.co.uk/wordpress/2012/04/blanchard-signs-as-overseas-amateur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blanchard-signs-as-overseas-amateur</link>
		<comments>http://www.acciescricket.co.uk/wordpress/2012/04/blanchard-signs-as-overseas-amateur/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:11:30 +0000</pubDate>
		<dc:creator>andy_r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acciescricket.co.uk/wordpress/?p=760</guid>
		<description><![CDATA[Accies are delighted to announce that Kyle Blanchard has signed as overseas amateur for the 2012 season. Kyle is an aggressive top order batsman and keeper who joins Accies from Weymouth CC in New Zealand. Kyle is a talented player &#8230; <a href="http://www.acciescricket.co.uk/wordpress/2012/04/blanchard-signs-as-overseas-amateur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accies are delighted to announce that Kyle Blanchard has signed as overseas amateur for the 2012 season. Kyle is an aggressive top order batsman and keeper who joins Accies from Weymouth CC in New Zealand. Kyle is a talented player averaging over 30 for Weymouth CC and has also been selected for the provincial Counties Manukau side in recent seasons.</p>
<p>Kyle enjoyed a successful stint in Devon with Dartington and Totnes last year and we are sure Kyle will prove to be a great addition to the club during the coming season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acciescricket.co.uk/wordpress/2012/04/blanchard-signs-as-overseas-amateur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

