BATTING
| Total Runs | Innings | Not Out | Average | HS | |
| Paton | 101 | 1 | 0 | 101.00 | 101 |
| Woods | 18 | 5 | 0 | 3.60 | 13 |
| Greenwood | 447 | 10 | 1 | 49.66 | 119 |
| Banerjee | 56 | 5 | 1 | 14.00 | 31 |
| Allison | 62 | 4 | 0 | 15.50 | 36 |
| Abdullah | 195 | 11 | 2 | 21.70 | 62 |
| Stokes | 15 | 5 | 1 | 3.75 | 8 |
| Mukherji | 1 | 1 | 0 | 1.00 | 1 |
| Black | 47 | 7 | 3 | 11.75 | 21 |
| Pring | 15 | 2 | 2 | - | 15 |
| Rawlins | 16 | 6 | 1 | 3.20 | 7 |
| Williams | 209 | 6 | 2 | 52.25 | 67 |
| Tredinnick | 263 | 6 | 2 | 65.80 | 74 |
| Sehgal | 36 | 4 | 0 | 9.00 | 20 |
| Kalbhor | 107 | 9 | 3 | 17.83 | 27 |
| Kumar | 37 | 3 | 0 | 12.30 | 18 |
| Aneja | 29 | 3 | 0 | 9.70 | 17 |
| Knibb | 48 | 3 | 1 | 24.00 | 28 |
| Kirubakaradoss | 2 | 1 | 0 | 2.00 | 2 |
| Thew | 5 | 2 | 0 | 2.50 | 5 |
| C Carmichael | 11 | 2 | 0 | 5.50 | 9 |
| Amal | 20 | 3 | 1 | 10.00 | 11 |
| A Carmichael | 1 | 1 | 1 | - | 1 |
| MacKinnon | 0 | 1 | 0 | 0.00 | 0 |
| Rive | 71 | 2 | 0 | 35.50 | 71 |
| Singh | 42 | 2 | 0 | 21.00 | 42 |
| Keyden | 38 | 1 | 0 | 38.00 | 38 |
| Petherick | 13 | 1 | 0 | 13.00 | 13 |
| Aspinall | 31 | 2 | 0 | 15.5. | 31 |
| A Cosh | 5 | 1 | 0 | 5 | 5 |
| Maclaren | 50 | 5 | 1 | 12.5 | 22 |
| Manoor | 1 | 1 | 0 | 1 | 1 |
| Dawson | 2 | 1 | 1 | - | 0 |
BOWLING
| Overs | Maidens | Runs | Wickets | Average | Economy | |
| Paton | 9 | 1 | 23 | 3 | 7.7 | 2.56 |
| Abdullah | 70.4 | 8 | 219 | 18 | 12.2 | 3.11 |
| Allison | 24.2 | 3 | 79 | 7 | 11.3 | 3.26 |
| Pring | 25 | 1 | 123 | 5 | 24.6 | 4.92 |
| Banerjee | 6 | 0 | 26 | 2 | 13.0 | 4.33 |
| Williams | 52 | 13 | 167 | 17 | 9.8 | 3.21 |
| Kalbhor | 61 | 13 | 208 | 16 | 13.0 | 3.41 |
| Thew | 1.2 | 0 | 10 | 1 | 10.0 | 8.33 |
| Tredinnick | 28 | 9 | 71 | 4 | 17.8 | 2.54 |
| Greenwood | 3 | 0 | 19 | 0 | - | 6.33 |
| Aneja | 14 | 1 | 80 | 1 | 80.0 | 5.71 |
| Rawlins | 1 | 0 | 5 | 0 | - | 5.00 |
| Knibb | 13 | 1 | 57 | 0 | - | 4.38 |
| A Carmichael | 13.2 | 2 | 38 | 7 | 5.4 | 2.88 |
| Amal | 44 | 3 | 207 | 6 | 34.5 | 4.70 |
| Petherick | 7 | 0 | 57 | 2 | 28.5 | 8.14 |
| Keyden | 8 | 0 | 35 | 2 | 17.5 | 4.38 |
| Cannon | 4 | 0 | 20 | 0 | - | 5.00 |
| Singh | 22.5 | 1 | 74 | 3 | 24.7 | 3.29 |
| Jordan | 6 | 2 | 14 | 0 | - | 2.33 |
| Rive | 5.5 | 2 | 22 | 4 | 5.5 | 4.00 |
| Manoor | 2 | 1 | 3 | 0 | - | 1.50 |
| Maclaren | 2 | 0 | 6 | 2 | 3.0 | 3.00 |
| Sehgal | 1.3 | 0 | 2 | 1 | 2.0 | 1.33 |

