BATTING
| Name | Total Runs | Matches | Inns | Not Out | HS | 50s | 100s | Av. |
| A Amin | 17 | 1 | 1 | - | 17 | - | - | 17.00 |
| T Banarjee | 50 | 6 | 4 | - | 35 | - | - | 12.50 |
| A Carmichael | 11 | 3 | 3 | 2 | 8* | - | - | 11.00 |
| A Cosh | 88 | 9 | 7 | - | 29 | - | - | 12.57 |
| G Jones | 2 | 7 | 4 | 1 | 2 | - | - | 0.67 |
| M Jordan | 5 | 1 | 1 | - | 5 | - | - | 5.00 |
| V Manoor | 12 | 2 | 2 | - | 12 | - | - | 6.00 |
| A Moffat | 49 | 6 | 4 | - | 32 | - | - | 12.25 |
| N Murden | 81 | 8 | 7 | 1 | 44* | - | - | 13.5 |
| H Paton | 27 | 4 | 2 | - | 21 | - | - | 13.5 |
| A Rawlins | 2 | 1 | 1 | - | 2 | - | - | 2.00 |
| G Reisima | 250 | 11 | 9 | 1 | 73 | 2 | - | 31.25 |
| A Rive | 4 | 4 | 3 | - | 3 | - | - | 1.33 |
| D Rixon | 448 | 11 | 9 | 1 | 108 | 3 | 1 | 56.00 |
| N Sellar | 123 | 9 | 8 | - | 46 | - | - | 15.38 |
| S Singh | 9 | 2 | 2 | - | 8 | - | - | 4.50 |
| M Stewart | 89 | 9 | 6 | - | 38 | - | - | 14.83 |
| P Taylor | 15 | 5 | 4 | - | 9 | - | - | 3.75 |
| M Thomson | 50 | 8 | 5 | 2 | 27* | - | - | 16.67 |
| R Williams | 34 | 3 | 1 | - | 34 | - | - | 34.00 |
| K Woodmansey | 12 | 11 | 7 | 2 | 5 | - | - | 2.40 |
BOWLING
| Name | Overs | Maidens | Runs | Wickets | BBI | Av. | Econ. |
| A Carmichael | 10.0 | 3 | 61 | 4 | 2-31 | 15.25 | 6.10 |
| A Cosh | 2.5 | - | 14 | - | 0-14 | - | 6.10 |
| G Jones | 42.0 | 1 | 182 | 9 | 3-8 | 20.22 | 4.33 |
| M Jordan | 7.0 | - | 28 | 1 | 1-28 | 28.00 | 4.00 |
| A Moffat | 27.0 | 3 | 135 | 4 | 2-31 | 33.75 | 5.00 |
| H Paton | 12.4 | - | 102 | - | 0-8 | - | 8.05 |
| G Reisima | 4.0 | - | 27 | - | 0-27 | - | 6.75 |
| D Rixon | 86.0 | 10 | 327 | 12 | 4-21 | 27.25 | 3.80 |
| N Sellar | 4.1 | 1 | 12 | 1 | 1-12 | 12.00 | 2.88 |
| S Singh | 3.0 | - | 16 | - | 0-16 | - | 5.33 |
| P Taylor | 39.2 | 12 | 143 | 11 | 4-28 | 13.00 | 3.64 |
| M Thomson | 61.4 | 11 | 271 | 9 | 3-37 | 30.11 | 4.39 |
| R Williams | 15.0 | - | 63 | 2 | 1-16 | 31.50 | 4.20 |
| Woodmansey | 87.4 | 9 | 328 | 14 | 5-38 | 23.43 | 3.74 |

